<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deborah Does Navel-Gazing &#187; Parenting</title>
	<atom:link href="http://www.deborahgray.org/category/parenting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deborahgray.org</link>
	<description>(Preferably with a decaf mocha in hand)</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Girls Feel Sadder Than Boys When Friends Let Them Down</title>
		<link>http://www.deborahgray.org/2011/11/29/girls-feel-sadder-than-boys-when-friends-let-them-down/</link>
		<comments>http://www.deborahgray.org/2011/11/29/girls-feel-sadder-than-boys-when-friends-let-them-down/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:37:41 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=660</guid>
		<description><![CDATA[(HealthDay News) &#8212; When a friend lets them down, girls may take it harder than boys do, a new study suggests. It included 267 fourth- and fifth-grade students in North Carolina and Rhode Island who were shown 16 hypothetical stories in which a friend had violated a core expectation of friendship, such as belittling their [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/11/29/girls-feel-sadder-than-boys-when-friends-let-them-down/' addthis:title='Girls Feel Sadder Than Boys When Friends Let Them Down ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; When a friend lets them down, girls may take it harder than boys do, a new study suggests.</p>
<p>It included 267 fourth- and fifth-grade students in North Carolina and Rhode Island who were shown 16 hypothetical stories in which a friend had violated a core expectation of friendship, such as belittling their worry over a sick pet or failing to do their part on a joint school project.</p>
<p>Girls were just as likely as boys to say that they would seek revenge against the friend, verbally attack the friend and threaten to end the friendship, the Duke University researchers found.</p>
<p>via <a href='http://consumer.healthday.com/Article.asp?AID=659206'>Girls Feel Sadder Than Boys When Friends Let Them Down</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/11/29/girls-feel-sadder-than-boys-when-friends-let-them-down/' addthis:title='Girls Feel Sadder Than Boys When Friends Let Them Down ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/11/29/girls-feel-sadder-than-boys-when-friends-let-them-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Pathways Seem Disrupted in Kids With ADHD</title>
		<link>http://www.deborahgray.org/2011/11/28/brain-pathways-seem-disrupted-in-kids-with-adhd/</link>
		<comments>http://www.deborahgray.org/2011/11/28/brain-pathways-seem-disrupted-in-kids-with-adhd/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:35:56 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[ADHD and children]]></category>
		<category><![CDATA[Attention Deficit Disorder]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=658</guid>
		<description><![CDATA[HealthDay News &#8212; The brains of children with attention-deficit/hyperactivity disorder ADHD show abnormalities in certain areas involved with &#34;visual attention,&#34; new research finds.Researchers performed functional MRIs fMRIs on 19 children aged 9 to 15 diagnosed with ADHD and 19 without the disorder while the children took a test in which they were shown a set [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/11/28/brain-pathways-seem-disrupted-in-kids-with-adhd/' addthis:title='Brain Pathways Seem Disrupted in Kids With ADHD ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>HealthDay News &#8212; The brains of children with attention-deficit/hyperactivity disorder ADHD show abnormalities in certain areas involved with &quot;visual attention,&quot; new research finds.Researchers performed functional MRIs fMRIs on 19 children aged 9 to 15 diagnosed with ADHD and 19 without the disorder while the children took a test in which they were shown a set of numbers and then asked to remember whether a subsequent group of numbers matched the original.</p>
<p>via <a href='http://consumer.healthday.com/Article.asp?AID=658828'>Brain Pathways Seem Disrupted in Kids With ADHD</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/11/28/brain-pathways-seem-disrupted-in-kids-with-adhd/' addthis:title='Brain Pathways Seem Disrupted in Kids With ADHD ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/11/28/brain-pathways-seem-disrupted-in-kids-with-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ER Visits for Energy-Drink Ills Soar in U.S.</title>
		<link>http://www.deborahgray.org/2011/11/22/er-visits-for-energy-drink-ills-soar-in-u-s/</link>
		<comments>http://www.deborahgray.org/2011/11/22/er-visits-for-energy-drink-ills-soar-in-u-s/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:03:47 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[energy drinks]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=656</guid>
		<description><![CDATA[HealthDay News &#8212; As the popularity of non-alcoholic &#34;energy&#34; drinks skyrockets, so do related health problems, a new study finds.In 2009, U.S. emergency rooms treated almost 10 times more cases of reactions to beverages such as Monster and Rockstar than they did in 2005, according to a new U.S. government report released Tuesday.More than 13,000 [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/11/22/er-visits-for-energy-drink-ills-soar-in-u-s/' addthis:title='ER Visits for Energy-Drink Ills Soar in U.S. ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>HealthDay News &#8212; As the popularity of non-alcoholic &quot;energy&quot; drinks skyrockets, so do related health problems, a new study finds.In 2009, U.S. emergency rooms treated almost 10 times more cases of reactions to beverages such as Monster and Rockstar than they did in 2005, according to a new U.S. government report released Tuesday.More than 13,000 ER visits related to the highly caffeinated drinks were reported in 2009, said researchers from the U.S. Substance Abuse and Mental Health Services Administration SAMHSA. Nearly half the emergencies occurred after the beverages were mixed with alcohol or other drugs, and young adults aged 18 to 25 accounted for more than half of those cases, the researchers found.</p>
<p>via <a href='http://consumer.healthday.com/Article.asp?AID=659123'>ER Visits for Energy-Drink Ills Soar in U.S.</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/11/22/er-visits-for-energy-drink-ills-soar-in-u-s/' addthis:title='ER Visits for Energy-Drink Ills Soar in U.S. ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/11/22/er-visits-for-energy-drink-ills-soar-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words Recognized by Looks, Not Sounds</title>
		<link>http://www.deborahgray.org/2011/11/19/words-recognized-by-looks-not-sounds/</link>
		<comments>http://www.deborahgray.org/2011/11/19/words-recognized-by-looks-not-sounds/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:19:55 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=644</guid>
		<description><![CDATA[(HealthDay News) &#8212; Skilled readers do not have to sound out words every time they see them, a new study indicates. Instead, once they know a word, they can access a &#34;visual dictionary&#34; in their brains to recognize it every time they see it, said researchers at Georgetown University Medical Center. They suggested these findings [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/11/19/words-recognized-by-looks-not-sounds/' addthis:title='Words Recognized by Looks, Not Sounds ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; Skilled readers do not have to sound out words every time they see them, a new study indicates.</p>
<p>Instead, once they know a word, they can access a &quot;visual dictionary&quot; in their brains to recognize it every time they see it, said researchers at Georgetown University Medical Center. They suggested these findings could provide new insight into certain reading disorders.</p>
<p>via <a href='http://consumer.healthday.com/Article.asp?AID=658616'>Words Recognized by Looks, Not Sounds</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/11/19/words-recognized-by-looks-not-sounds/' addthis:title='Words Recognized by Looks, Not Sounds ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/11/19/words-recognized-by-looks-not-sounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How American teens navigate the new world of &#8220;digital citizenship&#8221; &#124; Pew Internet</title>
		<link>http://www.deborahgray.org/2011/11/09/how-american-teens-navigate-the-new-world-of-digital-citizenship-pew-internet/</link>
		<comments>http://www.deborahgray.org/2011/11/09/how-american-teens-navigate-the-new-world-of-digital-citizenship-pew-internet/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:49:38 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=639</guid>
		<description><![CDATA[Social media use has become so pervasive in the lives of American teens that having a presence on a social network site is almost synonymous with being online. Fully 95% of all teens ages 12-17 are now online and 80% of those online teens are users of social media sites.1 Many log on daily to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/11/09/how-american-teens-navigate-the-new-world-of-digital-citizenship-pew-internet/' addthis:title='How American teens navigate the new world of &#8220;digital citizenship&#8221; &#124; Pew Internet ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Social media use has become so pervasive in the lives of American teens that having a presence on a social network site is almost synonymous with being online. Fully 95% of all teens ages 12-17 are now online and 80% of those online teens are users of social media sites.1 Many log on daily to their social network pages and these have become spaces where much of the social activity of teen life is echoed and amplified—in both good and bad ways.We focused our attention in this research on social network sites because we wanted to understand the types of experiences teens are having there and how they are addressing negative behavior when they see it or experience it. As they navigate challenging social interactions online, who is influencing their sense of what it means to be a good or bad “digital citizen”? How often do they intervene to stand up for others? How often do they join in the mean behavior?</p>
<p>via <a href='http://pewinternet.org/Reports/2011/Teens-and-social-media/Summary/Findings.aspx'>How American teens navigate the new world of &#8220;digital citizenship&#8221; | Pew Internet &#038; American Life Project</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/11/09/how-american-teens-navigate-the-new-world-of-digital-citizenship-pew-internet/' addthis:title='How American teens navigate the new world of &#8220;digital citizenship&#8221; | Pew Internet ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/11/09/how-american-teens-navigate-the-new-world-of-digital-citizenship-pew-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Offer &#8216;Lucky 13&#8242; Tips for Safe and Healthy Halloween</title>
		<link>http://www.deborahgray.org/2011/10/29/experts-offer-lucky-13-tips-for-safe-and-healthy-halloween/</link>
		<comments>http://www.deborahgray.org/2011/10/29/experts-offer-lucky-13-tips-for-safe-and-healthy-halloween/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:37:06 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=635</guid>
		<description><![CDATA[(HealthDay News) &#8212; From decorative contact lenses to face paint, experts warn that Halloween costumes may result in a wide array of potentially serious health issues from falls to allergic reactions. The U.S. Food and Drug Administration along with the U.S. Centers for Disease Control and Prevention and the U.S. Consumer Product Safety Commission provided [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/10/29/experts-offer-lucky-13-tips-for-safe-and-healthy-halloween/' addthis:title='Experts Offer &#8216;Lucky 13&#8242; Tips for Safe and Healthy Halloween ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; From decorative contact lenses to face paint, experts warn that Halloween costumes may result in a wide array of potentially serious health issues from falls to allergic reactions.</p>
<p>The U.S. Food and Drug Administration along with the U.S. Centers for Disease Control and Prevention and the U.S. Consumer Product Safety Commission provided the following &quot;lucky 13&quot; guidelines on how kids and their parents can enjoy a fun and safe Halloween</p>
<p>via <a href='http://consumer.healthday.com/Article.asp?AID=658096'>Experts Offer &#8216;Lucky 13&#8242; Tips for Safe and Healthy Halloween</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/10/29/experts-offer-lucky-13-tips-for-safe-and-healthy-halloween/' addthis:title='Experts Offer &#8216;Lucky 13&#8242; Tips for Safe and Healthy Halloween ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/10/29/experts-offer-lucky-13-tips-for-safe-and-healthy-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepy Teens More Prone to Weight Gain: Study</title>
		<link>http://www.deborahgray.org/2011/10/26/sleepy-teens-more-prone-to-weight-gain-study/</link>
		<comments>http://www.deborahgray.org/2011/10/26/sleepy-teens-more-prone-to-weight-gain-study/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:40:22 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=633</guid>
		<description><![CDATA[(HealthDay News) &#8212; Teens who don&#8217;t get enough sleep may find themselves putting on extra pounds and boys, in particular, may be at risk for obesity, new research suggests. In the study, researchers surveyed 108 male and 147 female students at a Texas high school and found that the average sleep time on weekdays was [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/10/26/sleepy-teens-more-prone-to-weight-gain-study/' addthis:title='Sleepy Teens More Prone to Weight Gain: Study ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; Teens who don&#8217;t get enough sleep may find themselves putting on extra pounds and boys, in particular, may be at risk for obesity, new research suggests.</p>
<p>In the study, researchers surveyed 108 male and 147 female students at a Texas high school and found that the average sleep time on weekdays was 6 hours 32 minutes for males and 6 hours 30 minutes for females. The average sleep time on weekends was 9 hours 10 minutes for males and 9 hours 22 minutes for females.</p>
<p>via <a href='http://consumer.healthday.com/Article.asp?AID=657779'>Sleepy Teens More Prone to Weight Gain: Study</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/10/26/sleepy-teens-more-prone-to-weight-gain-study/' addthis:title='Sleepy Teens More Prone to Weight Gain: Study ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/10/26/sleepy-teens-more-prone-to-weight-gain-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond With Teacher Can Help Curb Aggression in Kids</title>
		<link>http://www.deborahgray.org/2011/10/26/bond-with-teacher-can-help-curb-aggression-in-kids/</link>
		<comments>http://www.deborahgray.org/2011/10/26/bond-with-teacher-can-help-curb-aggression-in-kids/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:39:07 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=631</guid>
		<description><![CDATA[(HealthDay News) &#8212; Having a good relationship with their teacher may help reduce aggressive behavior among first-graders and also protect them from other students&#8217; aggression, researchers have found. Genetic factors can influence aggression in middle childhood, but outside influences also play a role, according to the study published in the September/October issue of the journal [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/10/26/bond-with-teacher-can-help-curb-aggression-in-kids/' addthis:title='Bond With Teacher Can Help Curb Aggression in Kids ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; Having a good relationship with their teacher may help reduce aggressive behavior among first-graders and also protect them from other students&#8217; aggression, researchers have found.</p>
<p>Genetic factors can influence aggression in middle childhood, but outside influences also play a role, according to the study published in the September/October issue of the journal Child Development.</p>
<p>via <a href='http://consumer.healthday.com/Article.asp?AID=658109'>Bond With Teacher Can Help Curb Aggression in Kids</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/10/26/bond-with-teacher-can-help-curb-aggression-in-kids/' addthis:title='Bond With Teacher Can Help Curb Aggression in Kids ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/10/26/bond-with-teacher-can-help-curb-aggression-in-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Kids Respond Better to ADHD Drug Than Others</title>
		<link>http://www.deborahgray.org/2011/10/24/some-kids-respond-better-to-adhd-drug-than-others/</link>
		<comments>http://www.deborahgray.org/2011/10/24/some-kids-respond-better-to-adhd-drug-than-others/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:49:03 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[ADHD and children]]></category>
		<category><![CDATA[ADHD medication]]></category>
		<category><![CDATA[ADHD treatment]]></category>
		<category><![CDATA[Attention Deficit Disorder]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=629</guid>
		<description><![CDATA[HealthDay News &#8212; Children with specific gene variants respond better to the drug methylphenidate Ritalin, Concerta, which is widely used to treat attention-deficit hyperactivity disorder ADHD, a new study says.The finding could help improve treatment of ADHD, according to the Cincinnati Children&#8217;s Hospital Medical Center researchers.&#34;Physicians don&#8217;t have a good way of predicting who will [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/10/24/some-kids-respond-better-to-adhd-drug-than-others/' addthis:title='Some Kids Respond Better to ADHD Drug Than Others ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>HealthDay News &#8212; Children with specific gene variants respond better to the drug methylphenidate Ritalin, Concerta, which is widely used to treat attention-deficit hyperactivity disorder ADHD, a new study says.The finding could help improve treatment of ADHD, according to the Cincinnati Children&#8217;s Hospital Medical Center researchers.&quot;Physicians don&#8217;t have a good way of predicting who will experience great improvement in ADHD symptoms with a particular medication, so currently we use a trial-and-error approach. Unfortunately, as a result, finding an effective treatment can take a long time,&quot; lead investigator Dr. Tanya Froehlich, a physician in the division of developmental and behavioral pediatrics, said in a medical center news release.</p>
<p>via <a href='http://consumer.healthday.com/Article.asp?AID=657946'>Some Kids Respond Better to ADHD Drug Than Others</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/10/24/some-kids-respond-better-to-adhd-drug-than-others/' addthis:title='Some Kids Respond Better to ADHD Drug Than Others ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/10/24/some-kids-respond-better-to-adhd-drug-than-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.E.A. Bans Chemicals Used in ‘Bath Salts’ &#8211; NYTimes.com</title>
		<link>http://www.deborahgray.org/2011/10/22/d-e-a-bans-chemicals-used-in-%e2%80%98bath-salts%e2%80%99-nytimes-com/</link>
		<comments>http://www.deborahgray.org/2011/10/22/d-e-a-bans-chemicals-used-in-%e2%80%98bath-salts%e2%80%99-nytimes-com/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 14:44:52 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=627</guid>
		<description><![CDATA[The Drug Enforcement Administration took emergency action on Friday to ban three synthetic stimulants used to make products that are marketed at head shops and on the Web as “bath salts,” but are actually used as recreational drugs that mimic the effects of cocaine, LSD and methamphetamine. The emergency measure places these substances — mephedrone, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/10/22/d-e-a-bans-chemicals-used-in-%e2%80%98bath-salts%e2%80%99-nytimes-com/' addthis:title='D.E.A. Bans Chemicals Used in ‘Bath Salts’ &#8211; NYTimes.com ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The Drug Enforcement Administration took emergency action on Friday to ban three synthetic stimulants used to make products that are marketed at head shops and on the Web as “bath salts,” but are actually used as recreational drugs that mimic the effects of cocaine, LSD and methamphetamine.</p>
<p>The emergency measure places these substances — mephedrone, methylenedioxypyrovalerone MDPV and methylone — under the D.E.A.’s most restrictive category for at least a year, while they study whether they should be permanently banned. This classification is reserved for substances with high potential for abuse and no accepted use under medical supervision.</p>
<p>via <a href='http://www.nytimes.com/2011/10/22/us/dea-bans-chemicals-used-in-bath-salts.html?ref=health'>D.E.A. Bans Chemicals Used in ‘Bath Salts’ &#8211; NYTimes.com</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.deborahgray.org/2011/10/22/d-e-a-bans-chemicals-used-in-%e2%80%98bath-salts%e2%80%99-nytimes-com/' addthis:title='D.E.A. Bans Chemicals Used in ‘Bath Salts’ &#8211; NYTimes.com ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/10/22/d-e-a-bans-chemicals-used-in-%e2%80%98bath-salts%e2%80%99-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

