<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deborah Does Navel-Gazing</title>
	<atom:link href="http://www.deborahgray.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deborahgray.org</link>
	<description>(Preferably with a decaf mocha in hand)</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Girls Feel Sadder Than Boys When Friends Let Them Down</title>
		<link>http://www.deborahgray.org/2011/11/29/girls-feel-sadder-than-boys-when-friends-let-them-down/</link>
		<comments>http://www.deborahgray.org/2011/11/29/girls-feel-sadder-than-boys-when-friends-let-them-down/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:37:41 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=660</guid>
		<description><![CDATA[(HealthDay News) &#8212; When a friend lets them down, girls may take it harder than boys do, a new study suggests. It included 267 fourth- and fifth-grade students in North Carolina and Rhode Island who were shown 16 hypothetical stories in which a friend had violated a core expectation of friendship, such as belittling their [...]]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; When a friend lets them down, girls may take it harder than boys do, a new study suggests.</p>
<p>It included 267 fourth- and fifth-grade students in North Carolina and Rhode Island who were shown 16 hypothetical stories in which a friend had violated a core expectation of friendship, such as belittling their worry over a sick pet or failing to do their part on a joint school project.</p>
<p>Girls were just as likely as boys to say that they would seek revenge against the friend, verbally attack the friend and threaten to end the friendship, the Duke University researchers found.</p>
<p>via <a href='http://consumer.healthday.com/Article.asp?AID=659206'>Girls Feel Sadder Than Boys When Friends Let Them Down</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/11/29/girls-feel-sadder-than-boys-when-friends-let-them-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Pathways Seem Disrupted in Kids With ADHD</title>
		<link>http://www.deborahgray.org/2011/11/28/brain-pathways-seem-disrupted-in-kids-with-adhd/</link>
		<comments>http://www.deborahgray.org/2011/11/28/brain-pathways-seem-disrupted-in-kids-with-adhd/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:35:56 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[ADHD and children]]></category>
		<category><![CDATA[Attention Deficit Disorder]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=658</guid>
		<description><![CDATA[HealthDay News &#8212; The brains of children with attention-deficit/hyperactivity disorder ADHD show abnormalities in certain areas involved with &#34;visual attention,&#34; new research finds.Researchers performed functional MRIs fMRIs on 19 children aged 9 to 15 diagnosed with ADHD and 19 without the disorder while the children took a test in which they were shown a set [...]]]></description>
			<content:encoded><![CDATA[<p>HealthDay News &#8212; The brains of children with attention-deficit/hyperactivity disorder ADHD show abnormalities in certain areas involved with &quot;visual attention,&quot; new research finds.Researchers performed functional MRIs fMRIs on 19 children aged 9 to 15 diagnosed with ADHD and 19 without the disorder while the children took a test in which they were shown a set of numbers and then asked to remember whether a subsequent group of numbers matched the original.</p>
<p>via <a href='http://consumer.healthday.com/Article.asp?AID=658828'>Brain Pathways Seem Disrupted in Kids With ADHD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/11/28/brain-pathways-seem-disrupted-in-kids-with-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ER Visits for Energy-Drink Ills Soar in U.S.</title>
		<link>http://www.deborahgray.org/2011/11/22/er-visits-for-energy-drink-ills-soar-in-u-s/</link>
		<comments>http://www.deborahgray.org/2011/11/22/er-visits-for-energy-drink-ills-soar-in-u-s/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:03:47 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[energy drinks]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=656</guid>
		<description><![CDATA[HealthDay News &#8212; As the popularity of non-alcoholic &#34;energy&#34; drinks skyrockets, so do related health problems, a new study finds.In 2009, U.S. emergency rooms treated almost 10 times more cases of reactions to beverages such as Monster and Rockstar than they did in 2005, according to a new U.S. government report released Tuesday.More than 13,000 [...]]]></description>
			<content:encoded><![CDATA[<p>HealthDay News &#8212; As the popularity of non-alcoholic &quot;energy&quot; drinks skyrockets, so do related health problems, a new study finds.In 2009, U.S. emergency rooms treated almost 10 times more cases of reactions to beverages such as Monster and Rockstar than they did in 2005, according to a new U.S. government report released Tuesday.More than 13,000 ER visits related to the highly caffeinated drinks were reported in 2009, said researchers from the U.S. Substance Abuse and Mental Health Services Administration SAMHSA. Nearly half the emergencies occurred after the beverages were mixed with alcohol or other drugs, and young adults aged 18 to 25 accounted for more than half of those cases, the researchers found.</p>
<p>via <a href='http://consumer.healthday.com/Article.asp?AID=659123'>ER Visits for Energy-Drink Ills Soar in U.S.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/11/22/er-visits-for-energy-drink-ills-soar-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decluttering My Desk: Avoiding ADHD Pitfalls</title>
		<link>http://www.deborahgray.org/2011/11/19/decluttering-my-desk-avoiding-adhd-pitfalls/</link>
		<comments>http://www.deborahgray.org/2011/11/19/decluttering-my-desk-avoiding-adhd-pitfalls/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:06:50 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Mental Health Writing]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[ADHD and organization]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=653</guid>
		<description><![CDATA[So recently I decided that I couldn&#8217;t live with the clutter on my tiny desk anymore. Here&#8217;s a reminder of what my desk looks like pre-de-clutter:   The first thing I did was to take everything out and put it in a single big pile. There&#8217;s a good reason for doing it this way instead [...]]]></description>
			<content:encoded><![CDATA[<p>So recently I decided that I couldn&#8217;t live with the clutter on my tiny desk anymore. Here&#8217;s a reminder of what my desk looks like pre-de-clutter:</p>
<p><img src="http://www.healthcentral.com/common/bloghoster/data/uploads/common/m5NjV1y2ss6Gue6.jpg?1319323217"> </p>
<p>The first thing I did was to take everything out and put it in a single big pile. There&#8217;s a good reason for doing it this way instead of doing one surface at a time. That way all similar items are put away in one fell swoop instead of being handled a few times.</p>
<p>via <a href='http://www.healthcentral.com/adhd/c/8689/145883/decluttering-avoiding'>Decluttering My Desk: Avoiding ADHD Pitfalls &#8211; Organization at Home &#8211; ADHD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/11/19/decluttering-my-desk-avoiding-adhd-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decluttering My Desk: How Did the Mess Get Here?</title>
		<link>http://www.deborahgray.org/2011/11/19/decluttering-my-desk-how-did-the-mess-get-here-organization-at-home-adhd/</link>
		<comments>http://www.deborahgray.org/2011/11/19/decluttering-my-desk-how-did-the-mess-get-here-organization-at-home-adhd/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:04:12 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Mental Health Writing]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[ADHD and organization]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=648</guid>
		<description><![CDATA[So, I was finally fed up with not being able to find anything on my desk. I keep throwing things on it that never leave, and since I have a very small desk area, it doesn&#8217;t take much in the way of neglect to make it look like this (the bottom part is the keyboard [...]]]></description>
			<content:encoded><![CDATA[<p>So, I was finally fed up with not being able to find anything on my desk. I keep throwing things on it that never leave, and since I have a very small desk area, it doesn&#8217;t take much in the way of neglect to make it look like this (the bottom part is the keyboard shelf):</p>
<p><img src="http://www.healthcentral.com/common/bloghoster/data/uploads/common/m5NjV1y2ss6Gue6.jpg?1319323217"></p>
<p>via <a href='http://www.healthcentral.com/adhd/c/8689/145882/decluttering-desk'>Decluttering My Desk: How Did the Mess Get Here? &#8211; Organization at Home &#8211; ADHD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/11/19/decluttering-my-desk-how-did-the-mess-get-here-organization-at-home-adhd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Life and Depression &#8211; Symptoms</title>
		<link>http://www.deborahgray.org/2011/11/19/life-and-depression-symptoms/</link>
		<comments>http://www.deborahgray.org/2011/11/19/life-and-depression-symptoms/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:58:50 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Mental Health Writing]]></category>
		<category><![CDATA[depression symptoms]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=646</guid>
		<description><![CDATA[When we&#8217;re trying to diagnose depression in ourselves or someone else, we often look at how we person feel. We feel sad, hopeless, exhausted, empty and so on. But sometimes it&#8217;s hard to pinpoint how we feel, and we&#8217;ll get more insight into our condition by looking at our actions. via Life and Depression &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>When we&#8217;re trying to diagnose depression in ourselves or someone else, we often look at how we person feel. We feel sad, hopeless, exhausted, empty and so on. But sometimes it&#8217;s hard to pinpoint how we feel, and we&#8217;ll get more insight into our condition by looking at our actions.</p>
<p>via <a href='http://www.healthcentral.com/depression/c/18/145907/depression-change'>Life and Depression &#8211; Symptoms &#8211; Depression</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/11/19/life-and-depression-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words Recognized by Looks, Not Sounds</title>
		<link>http://www.deborahgray.org/2011/11/19/words-recognized-by-looks-not-sounds/</link>
		<comments>http://www.deborahgray.org/2011/11/19/words-recognized-by-looks-not-sounds/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:19:55 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=644</guid>
		<description><![CDATA[(HealthDay News) &#8212; Skilled readers do not have to sound out words every time they see them, a new study indicates. Instead, once they know a word, they can access a &#34;visual dictionary&#34; in their brains to recognize it every time they see it, said researchers at Georgetown University Medical Center. They suggested these findings [...]]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; Skilled readers do not have to sound out words every time they see them, a new study indicates.</p>
<p>Instead, once they know a word, they can access a &quot;visual dictionary&quot; in their brains to recognize it every time they see it, said researchers at Georgetown University Medical Center. They suggested these findings could provide new insight into certain reading disorders.</p>
<p>via <a href='http://consumer.healthday.com/Article.asp?AID=658616'>Words Recognized by Looks, Not Sounds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/11/19/words-recognized-by-looks-not-sounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think &#8220;It&#8217;s Not Me, It&#8217;s You,&#8221; When Dealing With Angry Person</title>
		<link>http://www.deborahgray.org/2011/11/19/think-its-not-me-its-you-when-dealing-with-angry-person/</link>
		<comments>http://www.deborahgray.org/2011/11/19/think-its-not-me-its-you-when-dealing-with-angry-person/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:11:48 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=641</guid>
		<description><![CDATA[For everyone who&#8217;s working in retail this holiday season&#8230; HealthDay News &#8212; Telling yourself that an angry person is just having a bad day and that its not about you can help take the sting out of their ire, a new study suggests.This strategy of finding another way to regard an angry person is an [...]]]></description>
			<content:encoded><![CDATA[<p>For everyone who&#8217;s working in retail this holiday season&#8230;</p>
<p>HealthDay News &#8212; Telling yourself that an angry person is just having a bad day and that its not about you can help take the sting out of their ire, a new study suggests.This strategy of finding another way to regard an angry person is an approach commonly suggested in cognitive behavioral therapy. For example, you can tell yourself that the angry person has just lost his dog or received bad news and is taking it out on you.Stanford University researchers conducted two experiments to examine the speed and efficiency of this process of reappraising others emotions.</p>
<p>via <a href='http://consumer.healthday.com/Article.asp?AID=659006'>Think Its Not Me, Its You, When Dealing With Angry Person</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/11/19/think-its-not-me-its-you-when-dealing-with-angry-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How American teens navigate the new world of &#8220;digital citizenship&#8221; &#124; Pew Internet</title>
		<link>http://www.deborahgray.org/2011/11/09/how-american-teens-navigate-the-new-world-of-digital-citizenship-pew-internet/</link>
		<comments>http://www.deborahgray.org/2011/11/09/how-american-teens-navigate-the-new-world-of-digital-citizenship-pew-internet/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:49:38 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=639</guid>
		<description><![CDATA[Social media use has become so pervasive in the lives of American teens that having a presence on a social network site is almost synonymous with being online. Fully 95% of all teens ages 12-17 are now online and 80% of those online teens are users of social media sites.1 Many log on daily to [...]]]></description>
			<content:encoded><![CDATA[<p>Social media use has become so pervasive in the lives of American teens that having a presence on a social network site is almost synonymous with being online. Fully 95% of all teens ages 12-17 are now online and 80% of those online teens are users of social media sites.1 Many log on daily to their social network pages and these have become spaces where much of the social activity of teen life is echoed and amplified—in both good and bad ways.We focused our attention in this research on social network sites because we wanted to understand the types of experiences teens are having there and how they are addressing negative behavior when they see it or experience it. As they navigate challenging social interactions online, who is influencing their sense of what it means to be a good or bad “digital citizen”? How often do they intervene to stand up for others? How often do they join in the mean behavior?</p>
<p>via <a href='http://pewinternet.org/Reports/2011/Teens-and-social-media/Summary/Findings.aspx'>How American teens navigate the new world of &#8220;digital citizenship&#8221; | Pew Internet &#038; American Life Project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/11/09/how-american-teens-navigate-the-new-world-of-digital-citizenship-pew-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Multiple Sclerosis Therapy Promising in Early Trial</title>
		<link>http://www.deborahgray.org/2011/11/01/new-multiple-sclerosis-therapy-promising-in-early-trial/</link>
		<comments>http://www.deborahgray.org/2011/11/01/new-multiple-sclerosis-therapy-promising-in-early-trial/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:37:27 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[multiple sclerosis treatment]]></category>

		<guid isPermaLink="false">http://www.deborahgray.org/?p=637</guid>
		<description><![CDATA[(HealthDay News) &#8212; Multiple sclerosis patients may eventually benefit from a novel treatment that takes aim at the abnormal behavior of a specific type of immune cell, preliminary research suggests. The errant behavior of the cells in question &#8212; known as &#34;B cells&#34; &#8212; is viewed as key to the development of this chronic and [...]]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; Multiple sclerosis patients may eventually benefit from a novel treatment that takes aim at the abnormal behavior of a specific type of immune cell, preliminary research suggests.</p>
<p>The errant behavior of the cells in question &#8212; known as &quot;B cells&quot; &#8212; is viewed as key to the development of this chronic and disabling nervous system disease, commonly called MS.</p>
<p>The new therapy&#8217;s potential is only in the early stages of exploration, cautions an international study team comprised of researchers from the United States, Canada, Switzerland and the Netherlands, in the report published in the Nov. 1 online edition of The Lancet.</p>
<p>via <a href='http://consumer.healthday.com/Article.asp?AID=658372'>New Multiple Sclerosis Therapy Promising in Early Trial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deborahgray.org/2011/11/01/new-multiple-sclerosis-therapy-promising-in-early-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

